
Leaderboard
Hall of champions
The strongest players this season, straight from the game servers. Climb the board and your name goes up here.

Leaderboard
The strongest players this season, straight from the game servers. Climb the board and your name goes up here.
Overall ladder
Highest level first; ties go to whoever got there first.
41 ranked
| #1 | Support | 150 | 1,474 |
| #2 | ZiNoLimit | 136 | 39,256 |
| #3 | YzabeL | 127 | 4,150 |
| #4 | VLaDbATh | 113 | 5,127 |
| #5 | -ReDhOtzZz- | 104 | 17,553 |
| #6 | /Ace | 102 | 996,861 |
| #7 | Ex-Crew | 102 | 1,591 |
| #8 | ---Prof | 102 | 674 |
| #9 | KIFFYMAXX | 101 | 1,545 |
| #10 | Vision | 101 | 71,259 |
| #11 | Nebneb | 101 | 818 |
| #12 | Chachao | 101 | 1,967 |
| #13 | Key9toT | 101 | 922 |
| #14 | Quing | 101 | 470 |
| #15 | Dennisneo | 101 | 103 |
| #16 | Prof | 100 | 0 |
| #17 | Pawuwu | 100 | 0 |
| #18 | TTIGAS | 100 | 842 |
| #19 | DarkTest | 100 | 0 |
| #20 | TestMe | 100 | 10 |
| #21 | Sabertooth | 100 | 310 |
| #22 | RedSkull | 100 | 32 |
| #23 | Test | 100 | 0 |
| #24 | EsmeringHOY | 100 | 0 |
| #25 | SMITH | 100 | 30 |
Page 1 / 2